Eric Johnson, Senior Technology EditorMar 31, 2023, 9:00 AM EDT
Articles reproduced by permission of Journal of Commerce.
Eric Johnson, Senior Technology Editor
Mar 31, 2023, 9:00 AM EDT
Articles reproduced by permission of Journal of Commerce.

Solo seis de los 50 3PL más grandes del mundo vieron disminuir sus ingresos en 2022, y casi dos tercios de las empresas de la lista aumentaron sus ingresos en porcentajes de dos dígitos, incluidos cada uno de los cinco proveedores principales: Amazon, Kuehne + Nagel (K +N), DHL, DSV y DB Schenker. Eso es a pesar de que la demanda global de carga y las tarifas al contado cayeron desde sus máximos históricos para terminar el año en o cerca de los niveles previos a la pandemia.
El saludable crecimiento de los ingresos, con 16 de los 50 principales reportando aumentos de más del 20 por ciento y cuatro registrando ganancias de más del 40 por ciento, fue el resultado de un mercado de transporte marítimo y aéreo aún sólido en la primera mitad del año. Algunas empresas, como Maersk y Uber Freight, aumentaron sus ingresos principales gracias a las adquisiciones realizadas en 2021 y 2022, mientras que otras, incluidas K+N y Bolloré, lo hicieron a través de ingresos por envío significativamente mejorados.
K+N aumentó los ingresos en casi un 25 por ciento en 2022, gracias a los ingresos "históricamente altos" por contenedor, dijo Satish Jindel, presidente de SJ Consulting, con sede en Pittsburgh. Bolloré aprovechó los aumentos de tarifas en el transporte de carga y los volúmenes sostenidos en el transporte aéreo para impulsar sus ingresos en un 36 % en 2022, incluso más rápido que el crecimiento del 30,3 % que la empresa registró en 2021.
En el otro extremo del espectro, 2022 fue un año desafiante para Sinotrans, quien experimentó, con mucho, la mayor disminución año tras año en los ingresos anuales de la lista con un 17,4 %. Jindel atribuyó principalmente la caída masiva de en China, debido a bloqueos crónicos por COVID-19 durante gran parte del año.
“Las tarifas para el flete marítimo y aéreo cambiaron rápidamente durante la última parte de 2022, según las rutas comerciales y, por lo tanto, los diferentes niveles de impacto en las diferentes empresas”, dijo. “Eso se suma al impacto del dólar fuerte en algunas empresas extranjeras”.
Las clasificaciones de 2022 también están teñidas por la actividad de fusiones y adquisiciones, tanto pasadas como futuras. Gefco, por ejemplo, fue absorbida por CEVA Logistics, subsidiaria de CMA CGM, y BDP International fue vendida al operador de terminales PSA International, mientras persisten los rumores de que DB Schenker está a la venta. JOC Top 50 Global Terceros Proveedores de Logística (3PLs) Cifras de ingresos en millones de dólares estadounidenses
clasificación 2022 | Empresa | País base | 2021 ganancia | 2022 ganancia | Crecimiento interanual | Comentarios |
---|---|---|---|---|---|---|
1 | Amazon Logistics | USA | $103,366 | $117,716 | 13.9% | Ingresos totales por el servicio de logistica de Amazon |
2 | Kuehne + Nagel | Switzerland | $40,147 | $50,097 | 24.8% | Ingreso por contenedor estuvieron en nivel históricamente alto. |
3 | DHL | Germany | $43,394 | $49,047 | 13% | |
4 | DSV Panalpina | Denmark | $28,983 | $33,298 | 14.9% | |
5 | DB Schenker | Germany | $25,467 | $29,711 | 13.7% | |
6 | C. H. Robinson | USA | $22,047 | $23,516 | 6.7% | |
7 | Nippon Express | Japan | $19,864 | $19,779 | -0.4% | |
8 | Expeditors International | USA | $16,524 | $17,071 | 3.3% | |
9 | UPS | USA | $17,429 | $16,431 | -5.7% | Declinado debido a eliminacion de los servicios de carga así como menores ingresos para transporte de carga. |
10 | Sinotrans | China | $19,273 | $15,928 | -17.4% | Incluye transporte de carga via ferrocarril, la mayor parte de la disminución se relaciona con paro laboral en China. |
11 | Maersk | Denmark | $9,830 | $14,423 | 46.7% | Adquirio varias empresas (Pilot Air Freight, Visible, SCM, Huub, B2C, LF Logistics) |
12 | J. B. Hunt | USA | $11,372 | $13,732 | 20.8% | |
13 | Kerry Logistics | Hong Kong | $10,209 | $12,268 | 20.2% | |
14 | CEVA Logistics (div of CMA) | Switzerland | $10,903 | $12,000 | 10.1% | A partir de Enero 2023, Gefco se fusionó con CEVA |
15 | Bolloré | France | $8,648 | $11,761 | 36.0% | Aumento de tarifas en el transporte de carga y volúmenes sostenidos por transporte aéreo. |
16 | Uber Freight /Transplace | USA | $6,643 | $9,499 | 43.0% | Adquisición de transplance y escaneo de Datos. |
17 | SNCF Geodis | France | $7,601 | $9,060 | 19.2% | |
18 | GXO Logistics | USA | $7,940 | $8,993 | 13.3% | |
19 | TQL | USA | $7,844 | $8,848 | 12.8% | |
20 | Samsung SDS | South Korea | $6,982 | $8,719 | 24.9% | |
21 | Dachser | Germany | $7,465 | $8,144 | 9.1% | |
22 | Kintetsu World Express | Japan | $5,502 | $8,011 | 45.6% | Mayormente por el gran aumento en las tarifas para contenedores aéreos y marítimos. |
23 | NYK Group | Japan | $6,226 | $7,883 | 26.6% | |
24 | XPO Logistics | USA | $7,944 | $7,718 | -2.8% | |
25 | Rhenus & Co. | Germany | $6,522 | $7,360 | 12.8% | |
26 | Gefco | France | $5,651 | $6,020 | 6.5% | Adquirida por CMA en Julio 2022 y fusionada con CEVA en 2023 |
27 | BDP International | USA | $4,640 | $5,600 | 20.7% | Vendida a PSA International a finales del 2022 |
28 | Shopify | Canada | $4,612 | $5,581 | 21.0% | |
29 | Hub Group | USA | $4,232 | $5,332 | 26.0% | |
30 | Worldwide Express/GlobalTranz | USA | $4,600 | $5,040 | 9.6% | |
31 | Ryder | USA | $3,155 | $4,720 | 49.6% | Adquirió Whiplash y Dotocom en 2022 e incluye los ingresos de todo el año Midwest, |
32 | FedEx Supply Chain | USA | $4,054 | $4,570 | 12.7% | |
33 | Toll Group | Australia | $3,870 | $4,524 | 16.9% | |
34 | Echo Global Logistics | USA | $3,889 | $4,400 | 9.3% | Incluye RoadTex: transportista de activos ligeros para envíos LTL Congelados |
35 | Hellman Worldwide Logistics | Germany | $3,886 | $4,279 | 10.1% | |
36 | Pantos | South Korea | $3,494 | $3,924 | 12.3% | Basado en LX Internationals, Division de Logistica 12.3% de aumento interanual |
37 | CJ Logistics | South Korea | $3,935 | $3,920 | -0.4% | |
38 | Schneider National | USA | $3,229 | $3,608 | 11.7% | Adquirió Midwest Logistics Systems (MLS) |
39 | MODE Transportation | USA | $2,800 | $3,400 | 21.4% | |
40 | Mainfreight | New Zealand | $2,265 | $2,990 | 32.0% | |
41 | Hitachi Transport | Japan | $2,671 | $2,861 | 7.1% | |
42 | NFI Industries | USA | $2,268 | $2,800 | 23.5% | |
43 | ID Logistics | France | $2,260 | $2,638 | 16.7% | |
44 | Etsy | USA | $2,329 | $2,566 | 10.2% | |
45 | Sankyu | Japan | $2,573 | $2,522 | -2.0% | |
46 | Logwin AG | Luxembourg | $2,190 | $2,375 | 8.5% | |
47 | Penske Logistics | USA | $1,927 | $2,100 | 9.0% | Adquirió Epes Logistica para sus servicios de transportee n Carretera y no activos. |
48 | Wincanton | United Kingdom | $1,898 | $2,073 | 9.2% | |
49 | Fiege | Germany | $2,129 | $1,893 | 11.1% | |
50 | BLG Logistics | Germany | $1,301 | $1,430 | 9.9% | |
Top 50 Global Logistics Companies | $537,982 | $612,028 | 13.8% |
Fuente: Company Reports, SJC Estimate
Preparado por SJ Consulting Group, Inc.
Artículo Original
Forwarders raked in record revenues in 2022 despite H2 demand collapse

Only six of the world’s 50 largest 3PLs saw their revenue recede in 2022, and nearly two-thirds of the companies on the list grew their revenue by double-digit percentages, including each of the top five providers — Amazon, Kuehne + Nagel (K+N), DHL, DSV, and DB Schenker. That’s despite global freight demand and spot rates tumbling from their historic highs to end the year at or near pre-pandemic levels.
The healthy revenue growth — with 16 of the top 50 reporting increases of more than 20 percent and four recording 40 percent-plus gains — resulted from a still-robust ocean and air freight market in the first half of the year. Some companies, such as Maersk and Uber Freight, grew their topline revenue on the back of acquisitions made in 2021 and 2022, while others, including K+N and Bolloré, did so via significantly improved revenue per shipment.
K+N increased revenue by nearly 25 percent in 2022, thanks to “historically high” revenue per container, said Satish Jindel, president of Pittsburgh-based SJ Consulting. Bolloré leveraged rate increases in freight forwarding and sustained volumes in air transport to bolster its revenue by 36 percent in 2022, even faster than the 30.3 percent growth the company recorded in 2021.
On the other end of the spectrum, 2022 was a challenging year for Sinotrans, which saw by far the largest year-over-year decline in annual revenue on the list at 17.4 percent. Jindel attributed the drop primarily to Sinotrans’ massive presence in China, which was subject to chronic COVID-19 lockdowns for much of the year.
“The rates for ocean and air freight were changing rapidly during the later part of 2022, depending on the trade lanes and thereby varying levels of impact on different companies,” he said. “That’s in addition to the impact of the strong dollar on some overseas companies.”
The 2022 rankings are also tinged by merger and acquisition activity, both past and future. Gefco, for example, was absorbed by CMA CGM subsidiary CEVA Logistics, and BDP International was sold to terminal operator PSA International, while rumors persist that DB Schenker is up for sale. JOC Top 50 Global Third-Party Logistics Providers (3PLs) Revenue figures in millions of US dollars
2022 rank | Company | Base Country | 2021 revenue | 2022 revenue | YOY % Growth | Comments |
---|---|---|---|---|---|---|
1 | Amazon Logistics | USA | $103,366 | $117,716 | 13.9% | Revenues for Fulfillment by Amazon service |
2 | Kuehne + Nagel | Switzerland | $40,147 | $50,097 | 24.8% | Revenue per container was at a historically high level |
3 | DHL | Germany | $43,394 | $49,047 | 13% | |
4 | DSV Panalpina | Denmark | $28,983 | $33,298 | 14.9% | |
5 | DB Schenker | Germany | $25,467 | $29,711 | 13.7% | |
6 | C. H. Robinson | USA | $22,047 | $23,516 | 6.7% | |
7 | Nippon Express | Japan | $19,864 | $19,779 | -0.4% | |
8 | Expeditors International | USA | $16,524 | $17,071 | 3.3% | |
9 | UPS | USA | $17,429 | $16,431 | -5.7% | Declined due to elimination of freight services and lower freight forwarding revenue |
10 | Sinotrans | China | $19,273 | $15,928 | -17.4% | Includes rail freight forwarding, most of the decline in 2022 relates to work stoppage in China |
11 | Maersk | Denmark | $9,830 | $14,423 | 46.7% | Acquired several companies (Pilot Air Freight, Visible SCM, Huub, Performance Team, B2C and LF Logistics) |
12 | J. B. Hunt | USA | $11,372 | $13,732 | 20.8% | |
13 | Kerry Logistics | Hong Kong | $10,209 | $12,268 | 20.2% | |
14 | CEVA Logistics (div of CMA) | Switzerland | $10,903 | $12,000 | 10.1% | As of Jan 2023, Gefco #26 was merged into Ceva |
15 | Bolloré | France | $8,648 | $11,761 | 36.0% | rate increases in freight forwarding and sustained volumes in air transport |
16 | Uber Freight /Transplace | USA | $6,643 | $9,499 | 43.0% | From acquistion of Transplace and Scan Data |
17 | SNCF Geodis | France | $7,601 | $9,060 | 19.2% | |
18 | GXO Logistics | USA | $7,940 | $8,993 | 13.3% | |
19 | TQL | USA | $7,844 | $8,848 | 12.8% | |
20 | Samsung SDS | South Korea | $6,982 | $8,719 | 24.9% | |
21 | Dachser | Germany | $7,465 | $8,144 | 9.1% | |
22 | Kintetsu World Express | Japan | $5,502 | $8,011 | 45.6% | Largely from huge increase in rates for air and ocean containers |
23 | NYK Group | Japan | $6,226 | $7,883 | 26.6% | |
24 | XPO Logistics | USA | $7,944 | $7,718 | -2.8% | |
25 | Rhenus & Co. | Germany | $6,522 | $7,360 | 12.8% | |
26 | Gefco | France | $5,651 | $6,020 | 6.5% | Acquired by CMA in July 2022 and mergered w CEVA in January 2023 |
27 | BDP International | USA | $4,640 | $5,600 | 20.7% | Sold to PSA International in late 2022 |
28 | Shopify | Canada | $4,612 | $5,581 | 21.0% | |
29 | Hub Group | USA | $4,232 | $5,332 | 26.0% | |
30 | Worldwide Express/GlobalTranz | USA | $4,600 | $5,040 | 9.6% | |
31 | Ryder | USA | $3,155 | $4,720 | 49.6% | Acquired Whiplash and Dotcom Distribution in 2022 and includes full year revenue of Midwest Distribution acquired in Nov 2021 |
32 | FedEx Supply Chain | USA | $4,054 | $4,570 | 12.7% | |
33 | Toll Group | Australia | $3,870 | $4,524 | 16.9% | |
34 | Echo Global Logistics | USA | $3,889 | $4,400 | 9.3% | Includes RoadTex - frozen LTL shipment light asset carrier |
35 | Hellman Worldwide Logistics | Germany | $3,886 | $4,279 | 10.1% | |
36 | Pantos | South Korea | $3,494 | $3,924 | 12.3% | based on LX internationals Logistics division 12.3% yoy increase |
37 | CJ Logistics | South Korea | $3,935 | $3,920 | -0.4% | |
38 | Schneider National | USA | $3,229 | $3,608 | 11.7% | Acquired Midwest Logistics Systems (MLS) |
39 | MODE Transportation | USA | $2,800 | $3,400 | 21.4% | |
40 | Mainfreight | New Zealand | $2,265 | $2,990 | 32.0% | |
41 | Hitachi Transport | Japan | $2,671 | $2,861 | 7.1% | |
42 | NFI Industries | USA | $2,268 | $2,800 | 23.5% | |
43 | ID Logistics | France | $2,260 | $2,638 | 16.7% | |
44 | Etsy | USA | $2,329 | $2,566 | 10.2% | |
45 | Sankyu | Japan | $2,573 | $2,522 | -2.0% | |
46 | Logwin AG | Luxembourg | $2,190 | $2,375 | 8.5% | |
47 | Penske Logistics | USA | $1,927 | $2,100 | 9.0% | Acquired Epes Logistics for its trucking and non-asset services |
48 | Wincanton | United Kingdom | $1,898 | $2,073 | 9.2% | |
49 | Fiege | Germany | $2,129 | $1,893 | 11.1% | |
50 | BLG Logistics | Germany | $1,301 | $1,430 | 9.9% | |
Top 50 Global Logistics Companies | $537,982 | $612,028 | 13.8% |
Source: Company Reports, SJC Estimate
Prepared by SJ Consulting Group, Inc.