Eric Johnson, Senior Technology EditorMar 31, 2023, 9:00 AM EDT
Articles reproduced by permission of Journal of Commerce.
Eric Johnson, Senior Technology Editor
Mar 31, 2023, 9:00 AM EDT
Articles reproduced by permission of Journal of Commerce.

Mặc dù nhu cầu vận chuyển hàng hóa toàn cầu và giá giao ngay giảm từ mức đỉnh lịch sử xuống tới gần bằng trước đại dịch thì chỉ 6 trong tổng số 50 công ty 3PL lớn nhất thế giới bị giảm doanh thu và gần hai phần ba số công ty trong danh sách có mức tăng trưởng đạt hai chữ số, bao gồm cả 5 công ty đứng đầu là Amazon, Kuehne +Nagel (K+N), DHL, DSV và DB Schenker.
Thị trường vận tải hàng không và đường biển vẫn đang phát triển mạnh mẽ nửa đầu năm 2022 đã giúp các công ty đạt được doanh thu tăng trưởng rất tốt - với 16 trong số 50 công ty hàng đầu báo cáo mức tăng hơn 20% và 4 công ty ghi nhận mức tăng trên 40%. Một số công ty, như Maersk và Uber Freight, đã đứng đầu danh sách tăng doanh thu nhờ các thương vụ mua lại được thực hiện vào năm 2021 và 2022, trong khi những công ty khác, bao gồm K+N và Bolloré, đã đạt được kết quả như vậy là nhờ doanh thu trên mỗi lô hàng được cải thiện đáng kể.
Satish Jindel, chủ tịch của SJ Consulting có trụ sở tại Pittsburgh, cho biết doanh thu K+N đã tăng lên gần 25% vào năm 2022 nhờ doanh thu trên mỗi container “đạt mức cao chưa từng thấy”. Bolloré đã tận dụng việc tăng tỷ lệ giao nhận hàng hóa và duy trì khối lượng vận tải hàng không để tăng doanh thu lên 36% vào năm 2022, cao hơn nhiều so với mức tăng trưởng 30,3% mà công ty đã ghi nhận vào năm 2021.
Mặt khác, năm 2022 là một năm đầy thách thức đối với Sinotrans khi chứng kiến mức giảm doanh thu hàng năm lớn nhất trong danh sách ở mức 17,4%. Jindel cho rằng sự sụt giảm chủ yếu là do sự hiện diện ồ ạt của Sinotrans tại Trung Quốc, nơi đã bị phong tỏa do COVID-19 trong phần lớn thời gian của năm.
Ông nói: “Giá cước vận tải đường biển và đường hàng không đã thay đổi nhanh chóng trong thời gian cuối năm 2022, tùy thuộc vào các tuyến thương mại và do đó có mức độ tác động khác nhau đối với các công ty khác nhau. Đó là ngoài tác động của đồng đô la mạnh đối với một số công ty nước ngoài.”
Bảng xếp hạng năm 2022 cũng chứng kiến nhiều hoạt động mua bán và sáp nhập, cả trong quá khứ và tương lai. Ví dụ, Gefco đã được mua lại bởi công ty con CEVA Logistics của CMA CGM và BDP International đã được bán cho nhà điều hành cảng PSA International, trong khi có tin đồn rằng DB Schenker sẽ được rao bán trong thời gian tới. Danh sách top 50 công ty 3PL lớn nhất thế giới năm 2022 do JOC tổng hợp Số liệu doanh thu tính bằng mức triệu đô la Mỹ
Hạng | Công ty | Quốc gia | Doanh thu 2021 | Doanh thu 2022 | Tăng trường | Lưu ý |
---|---|---|---|---|---|---|
1 | Amazon Logistics | USA | $103,366 | $117,716 | 13.9% | Doanh thu từ dịch vụ hậu cần kho vận của Amazon |
2 | Kuehne + Nagel | Switzerland | $40,147 | $50,097 | 24.8% | Doanh thu trên mỗi container đạt mức cao kỉ lục |
3 | DHL | Germany | $43,394 | $49,047 | 13% | |
4 | DSV Panalpina | Denmark | $28,983 | $33,298 | 14.9% | |
5 | DB Schenker | Germany | $25,467 | $29,711 | 13.7% | |
6 | C. H. Robinson | USA | $22,047 | $23,516 | 6.7% | |
7 | Nippon Express | Japan | $19,864 | $19,779 | -0.4% | |
8 | Expeditors International | USA | $16,524 | $17,071 | 3.3% | |
9 | UPS | USA | $17,429 | $16,431 | -5.7% | Giảm do không tính dịch vụ vận chuyển hàng và doanh thu thấp của mảng giao nhận |
10 | Sinotrans | China | $19,273 | $15,928 | -17.4% | Bao gồm cả giao nhận đường sắt, giảm mạnh do hạn chế của Trung Quốc |
11 | Maersk | Denmark | $9,830 | $14,423 | 46.7% | Mua lại một số công ty (Pilot Air Freight, Visible SCM, Huub, Performance Team, B2C and LF Logistics) |
12 | J. B. Hunt | USA | $11,372 | $13,732 | 20.8% | |
13 | Kerry Logistics | Hong Kong | $10,209 | $12,268 | 20.2% | |
14 | CEVA Logistics (div of CMA) | Switzerland | $10,903 | $12,000 | 10.1% | Từ 01/2023, #26 Gefco sẽ đc sát nhập vào Ceva |
15 | Bolloré | France | $8,648 | $11,761 | 36.0% | Giá cước giao nhận tăng và duy trì được khối lượng vận chuyển hàng không |
16 | Uber Freight /Transplace | USA | $6,643 | $9,499 | 43.0% | Mua lại Transplace và Scan Data |
17 | SNCF Geodis | France | $7,601 | $9,060 | 19.2% | |
18 | GXO Logistics | USA | $7,940 | $8,993 | 13.3% | |
19 | TQL | USA | $7,844 | $8,848 | 12.8% | |
20 | Samsung SDS | South Korea | $6,982 | $8,719 | 24.9% | |
21 | Dachser | Germany | $7,465 | $8,144 | 9.1% | |
22 | Kintetsu World Express | Japan | $5,502 | $8,011 | 45.6% | Phần lớn đề từ việc tăng giá cước vận chuyển hàng không và đường biển |
23 | NYK Group | Japan | $6,226 | $7,883 | 26.6% | |
24 | XPO Logistics | USA | $7,944 | $7,718 | -2.8% | |
25 | Rhenus & Co. | Germany | $6,522 | $7,360 | 12.8% | |
26 | Gefco | France | $5,651 | $6,020 | 6.5% | Được mua lại bởi CMA vào 07/2022 và sẽ chính thức sáp nhập từ 01/2023 |
27 | BDP International | USA | $4,640 | $5,600 | 20.7% | Được bán cho PSA International vào cuối 2022 |
28 | Shopify | Canada | $4,612 | $5,581 | 21.0% | |
29 | Hub Group | USA | $4,232 | $5,332 | 26.0% | |
30 | Worldwide Express/GlobalTranz | USA | $4,600 | $5,040 | 9.6% | |
31 | Ryder | USA | $3,155 | $4,720 | 49.6% | Mua lại Whiplash và Dotcom Distribution trong năm 2022 và có thêm doanh thu cả năm của Midwest Distribution sau khi thương vụ mua lại vào 11/2021 |
32 | FedEx Supply Chain | USA | $4,054 | $4,570 | 12.7% | |
33 | Toll Group | Australia | $3,870 | $4,524 | 16.9% | |
34 | Echo Global Logistics | USA | $3,889 | $4,400 | 9.3% | Bao gồm cả RoadTex – công ty vận chuyển hàng đông lạnh LTL |
35 | Hellman Worldwide Logistics | Germany | $3,886 | $4,279 | 10.1% | |
36 | Pantos | South Korea | $3,494 | $3,924 | 12.3% | Dựa trên sự tăng trưởng hàng năm đạt 12.3% của bộ phận LX Internationals Logistics |
37 | CJ Logistics | South Korea | $3,935 | $3,920 | -0.4% | |
38 | Schneider National | USA | $3,229 | $3,608 | 11.7% | Mua lại Midwest Logistics Systems (MLS) |
39 | MODE Transportation | USA | $2,800 | $3,400 | 21.4% | |
40 | Mainfreight | New Zealand | $2,265 | $2,990 | 32.0% | |
41 | Hitachi Transport | Japan | $2,671 | $2,861 | 7.1% | |
42 | NFI Industries | USA | $2,268 | $2,800 | 23.5% | |
43 | ID Logistics | France | $2,260 | $2,638 | 16.7% | |
44 | Etsy | USA | $2,329 | $2,566 | 10.2% | |
45 | Sankyu | Japan | $2,573 | $2,522 | -2.0% | |
46 | Logwin AG | Luxembourg | $2,190 | $2,375 | 8.5% | |
47 | Penske Logistics | USA | $1,927 | $2,100 | 9.0% | Mua lại Epes Logistics cho mảng vận tải đường bộ và các dịch vụ phi tài sản |
48 | Wincanton | United Kingdom | $1,898 | $2,073 | 9.2% | |
49 | Fiege | Germany | $2,129 | $1,893 | 11.1% | |
50 | BLG Logistics | Germany | $1,301 | $1,430 | 9.9% | |
Top 50 Công ty logistics toàn cầu | $537,982 | $612,028 | 13.8% |
Nguồn: Báo cáo của các công ty, SJ Consulting ước tính.
Được làm bởi SJ Consulting Group, Inc
Bài viết gốc
Forwarders raked in record revenues in 2022 despite H2 demand collapse

Only six of the world’s 50 largest 3PLs saw their revenue recede in 2022, and nearly two-thirds of the companies on the list grew their revenue by double-digit percentages, including each of the top five providers — Amazon, Kuehne + Nagel (K+N), DHL, DSV, and DB Schenker. That’s despite global freight demand and spot rates tumbling from their historic highs to end the year at or near pre-pandemic levels.
The healthy revenue growth — with 16 of the top 50 reporting increases of more than 20 percent and four recording 40 percent-plus gains — resulted from a still-robust ocean and air freight market in the first half of the year. Some companies, such as Maersk and Uber Freight, grew their topline revenue on the back of acquisitions made in 2021 and 2022, while others, including K+N and Bolloré, did so via significantly improved revenue per shipment.
K+N increased revenue by nearly 25 percent in 2022, thanks to “historically high” revenue per container, said Satish Jindel, president of Pittsburgh-based SJ Consulting. Bolloré leveraged rate increases in freight forwarding and sustained volumes in air transport to bolster its revenue by 36 percent in 2022, even faster than the 30.3 percent growth the company recorded in 2021.
On the other end of the spectrum, 2022 was a challenging year for Sinotrans, which saw by far the largest year-over-year decline in annual revenue on the list at 17.4 percent. Jindel attributed the drop primarily to Sinotrans’ massive presence in China, which was subject to chronic COVID-19 lockdowns for much of the year.
“The rates for ocean and air freight were changing rapidly during the later part of 2022, depending on the trade lanes and thereby varying levels of impact on different companies,” he said. “That’s in addition to the impact of the strong dollar on some overseas companies.”
The 2022 rankings are also tinged by merger and acquisition activity, both past and future. Gefco, for example, was absorbed by CMA CGM subsidiary CEVA Logistics, and BDP International was sold to terminal operator PSA International, while rumors persist that DB Schenker is up for sale. JOC Top 50 Global Third-Party Logistics Providers (3PLs) Revenue figures in millions of US dollars
2022 rank | Company | Base Country | 2021 revenue | 2022 revenue | YOY % Growth | Comments |
---|---|---|---|---|---|---|
1 | Amazon Logistics | USA | $103,366 | $117,716 | 13.9% | Revenues for Fulfillment by Amazon service |
2 | Kuehne + Nagel | Switzerland | $40,147 | $50,097 | 24.8% | Revenue per container was at a historically high level |
3 | DHL | Germany | $43,394 | $49,047 | 13% | |
4 | DSV Panalpina | Denmark | $28,983 | $33,298 | 14.9% | |
5 | DB Schenker | Germany | $25,467 | $29,711 | 13.7% | |
6 | C. H. Robinson | USA | $22,047 | $23,516 | 6.7% | |
7 | Nippon Express | Japan | $19,864 | $19,779 | -0.4% | |
8 | Expeditors International | USA | $16,524 | $17,071 | 3.3% | |
9 | UPS | USA | $17,429 | $16,431 | -5.7% | Declined due to elimination of freight services and lower freight forwarding revenue |
10 | Sinotrans | China | $19,273 | $15,928 | -17.4% | Includes rail freight forwarding, most of the decline in 2022 relates to work stoppage in China |
11 | Maersk | Denmark | $9,830 | $14,423 | 46.7% | Acquired several companies (Pilot Air Freight, Visible SCM, Huub, Performance Team, B2C and LF Logistics) |
12 | J. B. Hunt | USA | $11,372 | $13,732 | 20.8% | |
13 | Kerry Logistics | Hong Kong | $10,209 | $12,268 | 20.2% | |
14 | CEVA Logistics (div of CMA) | Switzerland | $10,903 | $12,000 | 10.1% | As of Jan 2023, Gefco #26 was merged into Ceva |
15 | Bolloré | France | $8,648 | $11,761 | 36.0% | rate increases in freight forwarding and sustained volumes in air transport |
16 | Uber Freight /Transplace | USA | $6,643 | $9,499 | 43.0% | From acquistion of Transplace and Scan Data |
17 | SNCF Geodis | France | $7,601 | $9,060 | 19.2% | |
18 | GXO Logistics | USA | $7,940 | $8,993 | 13.3% | |
19 | TQL | USA | $7,844 | $8,848 | 12.8% | |
20 | Samsung SDS | South Korea | $6,982 | $8,719 | 24.9% | |
21 | Dachser | Germany | $7,465 | $8,144 | 9.1% | |
22 | Kintetsu World Express | Japan | $5,502 | $8,011 | 45.6% | Largely from huge increase in rates for air and ocean containers |
23 | NYK Group | Japan | $6,226 | $7,883 | 26.6% | |
24 | XPO Logistics | USA | $7,944 | $7,718 | -2.8% | |
25 | Rhenus & Co. | Germany | $6,522 | $7,360 | 12.8% | |
26 | Gefco | France | $5,651 | $6,020 | 6.5% | Acquired by CMA in July 2022 and mergered w CEVA in January 2023 |
27 | BDP International | USA | $4,640 | $5,600 | 20.7% | Sold to PSA International in late 2022 |
28 | Shopify | Canada | $4,612 | $5,581 | 21.0% | |
29 | Hub Group | USA | $4,232 | $5,332 | 26.0% | |
30 | Worldwide Express/GlobalTranz | USA | $4,600 | $5,040 | 9.6% | |
31 | Ryder | USA | $3,155 | $4,720 | 49.6% | Acquired Whiplash and Dotcom Distribution in 2022 and includes full year revenue of Midwest Distribution acquired in Nov 2021 |
32 | FedEx Supply Chain | USA | $4,054 | $4,570 | 12.7% | |
33 | Toll Group | Australia | $3,870 | $4,524 | 16.9% | |
34 | Echo Global Logistics | USA | $3,889 | $4,400 | 9.3% | Includes RoadTex - frozen LTL shipment light asset carrier |
35 | Hellman Worldwide Logistics | Germany | $3,886 | $4,279 | 10.1% | |
36 | Pantos | South Korea | $3,494 | $3,924 | 12.3% | based on LX internationals Logistics division 12.3% yoy increase |
37 | CJ Logistics | South Korea | $3,935 | $3,920 | -0.4% | |
38 | Schneider National | USA | $3,229 | $3,608 | 11.7% | Acquired Midwest Logistics Systems (MLS) |
39 | MODE Transportation | USA | $2,800 | $3,400 | 21.4% | |
40 | Mainfreight | New Zealand | $2,265 | $2,990 | 32.0% | |
41 | Hitachi Transport | Japan | $2,671 | $2,861 | 7.1% | |
42 | NFI Industries | USA | $2,268 | $2,800 | 23.5% | |
43 | ID Logistics | France | $2,260 | $2,638 | 16.7% | |
44 | Etsy | USA | $2,329 | $2,566 | 10.2% | |
45 | Sankyu | Japan | $2,573 | $2,522 | -2.0% | |
46 | Logwin AG | Luxembourg | $2,190 | $2,375 | 8.5% | |
47 | Penske Logistics | USA | $1,927 | $2,100 | 9.0% | Acquired Epes Logistics for its trucking and non-asset services |
48 | Wincanton | United Kingdom | $1,898 | $2,073 | 9.2% | |
49 | Fiege | Germany | $2,129 | $1,893 | 11.1% | |
50 | BLG Logistics | Germany | $1,301 | $1,430 | 9.9% | |
Top 50 Global Logistics Companies | $537,982 | $612,028 | 13.8% |
Source: Company Reports, SJC Estimate
Prepared by SJ Consulting Group, Inc.